Roy Davis (22) (95% allowance): WAGS Stewart Brammer Memorial Day Wednesday 29th May 2024 | Sandy Lodge - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 480 | 363 | 162 | 472 | 416 | 442 | 183 | 95 | 348 | 2961 | 176 | 525 | 383 | 324 | 524 | 195 | 391 | 489 | 145 | 3152 | 6113 | ||
SI | 9 | 5 | 15 | 11 | 3 | 1 | 13 | 17 | 7 | OUT | 14 | 2 | 6 | 16 | 8 | 12 | 4 | 10 | 18 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 71 | ||
Score | 6 | 5 | 3 | 6 | 5 | 6 | 4 | 2 | 5 | 42 | 4 | 7 | 6 | 5 | 7 | 5 | 6 | 7 | 5 | 52 | 94 | ||
Stableford | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 22 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 13 | 35 | ||
Result: 35 Points |
3rd place (David Brampton) 5th place (David Morgan)
Back to WAGS Stewart Brammer Memorial Day pages.
Compare this round against others in the competition