The WAGS Stewart Brammer Memorial Day will be held at SLGC.
Golf will be followed by lunch.
Contact Steve Smithson with any questions about the arrangements for the day.
(95% handicap allowance)
Results | Points | |
1st | Ranjit Mankoo(14) | 37 |
2nd | Alex Guberman(13) | 36 |
3rd | David Brampton(14) | 36 |
4th | Roy Davis(22) | 35 |
5th | David Morgan(22) | 34 |
6th | Colin Gross(20) | 34 |
7th | Billy Boland(10) | 31 |
8th | Andrew Turner(23) | 30 |
9th | Katsunari Murakami(23) | 30 |
10th | Adrian Paterson(20) | 29 |
11th | Francis Crizzle(10) | 29 |
12th | Steve Smithson(20) | 29 |
13th | Hugh Brewer(24) | 29 |
14th | Tony Brayford(24) | 28 |
15th | Tony Steer(21) | 28 |
16th | Peter Creer(26) | 27 |
17th | Viri Khanna(15) | 27 |
18th | David Richmond(28) | 27 |
19th | Keith Trobridge(17) | 27 |
20th | Richard Midgley(31) | 26 |
21st | Mike Moore(25) | 26 |
22nd | Timothy Warren(21) | 26 |
23rd | Rob Holland(15) | 25 |
24th | Alan Garner(24) | 24 |
25th | Desmond Crizzle(12) | 23 |
26th | John Galbraith(13) | 23 |
27th | Lloyd Groves(31) | 22 |
28th | David Sayers(15) Burnham Beeches Golf Club | 22 |
29th | Alan Thackrey(27) | 21 |
30th | Richard Mcilwee(20) | 21 |
31st | Pravin Shah(26) | 20 |
WD | Arthur Jackson(9) | WD |
Page will refresh results automatically for one hour