Better Ball stableford.
Prizes for 1st, 2nd and 3rd.
Nearest the pin on 18th.
Longest Drive on 11.
Scores to show on TV screen,
(85% handicap allowance)
Team | Nett Results | |
1st | Nigel Dowdall (14) & Tim Evans (10) | 42 |
2nd | James Court (9) & Terry Loughlin (17) | 42 |
3rd | Stephen Cross (22) & Brian Bullion (33) | 39 |
4th | Iain Digby (14) & Nigel Sexton (11) | 39 |
5th | Robert Laney (23) & Shane Khan (9) | 37 |
6th | Mark Chapman (16) & Nick Winters (19) | 37 |
7th | David ODonnell (1) & Steven G Troop (9) | 37 |
8th | Richard Posner (23) & Howard Peterman (9) | 37 |
9th | Michael Jon Hartley (12) & Paul Cody (10) | 36 |
10th | Peter Caneparo (12) & Neil Marcus (15) | 36 |
11th | Ricky Fields (1) & Ross Phillpotts (18) | 35 |
12th | Brent Richardson (13) & Andy Fleming (4) | 32 |
13th | Rob Jeffery (9) & Michael Came (8) | 32 |
14th | Robert Best (18) & Rob Smith (8) | 32 |
15th | Brian Geddes (20) & Seamus O'Connell (18) | 31 |
16th | Mike Portlock (18) & Linda Portlock (18) | 30 |
17th | David Robertson (10) & Peter Cordery (19) | 29 |
18th | Mike Ellis (21) & Richard Sacker (16) | 27 |
Page will refresh results automatically for one hour