| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 488 | 367 | 171 | 501 | 422 | 456 | 193 | 101 | 352 | 186 | 532 | 395 | 327 | 532 | 213 | 399 | 508 | 154 | 6297 | |
SI | 9 | 5 | 15 | 11 | 3 | 1 | 13 | 17 | 7 | 14 | 2 | 6 | 16 | 8 | 12 | 4 | 10 | 18 | | |
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 470 | 354 | 145 | 414 | 380 | 409 | 176 | 94 | 313 | 163 | 457 | 369 | 318 | 481 | 148 | 365 | 481 | 102 | 5639 | |
SI | 8 | 4 | 16 | 10 | 2 | 12 | 14 | 18 | 6 | 11 | 1 | 7 | 13 | 5 | 15 | 9 | 3 | 17 | | |
Par | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 72 | |
Brent Richardson (13) | | | 3 | | | | | | | | | 6 | | | 4 | 4 | | | NR | NR |
Andy Fleming (4) | 5 |   | | 5 | 5 | 5 | 4 | 2 | 4 | 4 | 6 | | 3 | 6 | | | 5 | 4 |
| 2 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 32 Points |
Back to Society Organisers Day