
Minimum of 4 drives per player.
(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | Clive Fickling & Lesley Fickling | 34 | |
2nd | Stephen Layde & Anthony ONeill | 35 | |
3rd | Dan ONeill & Shane ONeill | 35 | |
4th | Pamela Duncan & Helen Sawyer | 36 | |
5th | Jane Jenkins & Rachel Rooker | 37 | |
6th | Scott Wilson & Taylor Wilson | 37 | |
7th | Graham Dunbar & Teresa Dunbar | 37 | |
8th | Charlotte Wilson & Teresa Wright | 38 | |
9th | James Wright & Matthew Wright | 39 | |
10th | Dennis Diggins & Eugene Meehan | 40 | |
11th | Theresa Chapman & Tim Chapman | 41 | |
12th | Yash Bid & Shayan Shah | 41 |
Page will refresh results automatically for one hour