
(14.0) (35%/15% from lowest to highest playing handicap): Summer Series - Two person scramble Friday 30th August 2024 | Sandy Lodge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 488 | 367 | 171 | 501 | 422 | 456 | 193 | 101 | 352 | 3051 | 186 | 532 | 395 | 327 | 532 | 213 | 399 | 508 | 154 | 3246 | 6297 | ||
SI | 9 | 5 | 15 | 11 | 3 | 1 | 13 | 17 | 7 | OUT | 14 | 2 | 6 | 16 | 8 | 12 | 4 | 10 | 18 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 71 | ||
Score | 5 | 5 | 4 | 6 | 5 | 6 | 3 | 4 | 5 | 43 | 3 | 5 | - | - | - | - | - | - | - | 8 | 51 | ||
Result: 37 |
Back to Summer Series - Two person scramble pages.