
Keira Johnston (20) (95% allowance): Junior SWHL Finals Day Thursday 28th August 2025 | Sandy Lodge - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 468 | 351 | 144 | 412 | 378 | 410 | 178 | 93 | 316 | 2750 | 162 | 458 | 370 | 318 | 487 | 145 | 374 | 483 | 101 | 2898 | 5648 | ||
SI | 8 | 4 | 16 | 10 | 2 | 12 | 14 | 18 | 6 | OUT | 11 | 1 | 7 | 13 | 5 | 15 | 9 | 3 | 17 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 72 | ||
Score | 7 | 8 | 4 | 6 | 5 | 5 | 3 | 3 | 5 | 46 | 4 | 7 | 5 | 5 | 6 | 4 | 9 | 9 | 3 | 52 | 98 | ||
Stableford | 1 | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 15 | 34 | ||
Result: 34 Points |
7th place (Pranay Patel) 9th place (Ansh Soni)
Back to Junior SWHL Finals Day pages.
Compare this round against others in the competition