
Nathan Harris (4) (95% allowance): Junior SWHL Finals Day Thursday 28th August 2025 | Sandy Lodge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 484 | 365 | 168 | 498 | 421 | 454 | 190 | 97 | 353 | 3030 | 186 | 531 | 395 | 327 | 533 | 211 | 399 | 514 | 154 | 3250 | 6280 | ||
SI | 9 | 5 | 15 | 11 | 3 | 1 | 13 | 17 | 7 | OUT | 14 | 2 | 6 | 16 | 8 | 12 | 4 | 10 | 18 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 71 | ||
Score | 7 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 6 | 41 | 5 | 5 | 4 | 3 | 7 | 4 | 6 | 7 | 4 | 45 | 86 | ||
Stableford | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 14 | 0 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 11 | 25 | ||
Result: 25 Points |
28th place (Shayan Shah) 30th place (Jack Sweeney)
Back to Junior SWHL Finals Day pages.
Compare this round against others in the competition