
Jasmine Davies (18) (95% allowance): Junior Open 2024 Monday 12th August 2024 | Sandy Lodge - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 470 | 354 | 145 | 414 | 380 | 409 | 176 | 94 | 313 | 2755 | 163 | 457 | 369 | 318 | 481 | 148 | 365 | 481 | 102 | 2884 | 5639 | ||
SI | 8 | 4 | 16 | 10 | 2 | 12 | 14 | 18 | 6 | OUT | 11 | 1 | 7 | 13 | 5 | 15 | 9 | 3 | 17 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 72 | ||
Score | 5 | 7 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 42 | 4 | 10 | 5 | 5 | 7 | 3 | 5 | 6 | 3 | 48 | 90 | ||
Result: Gross 87 |
Note: includes +3 score balancing amendment
17th place (Patrick Donovan) 19th place (Ollie Robinson)
Back to Junior Open 2024 pages.
Compare this round against others in the competition