
Gill Wheeler (15) (17/20 allowance): Women's Invitation Day Tuesday 4th June 2024 | Sandy Lodge - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 470 | 354 | 145 | 414 | 380 | 409 | 176 | 94 | 313 | 2755 | 163 | 457 | 369 | 318 | 481 | 148 | 365 | 481 | 102 | 2884 | 5639 | ||
SI | 8 | 4 | 16 | 10 | 2 | 12 | 14 | 18 | 6 | OUT | 11 | 1 | 7 | 13 | 5 | 15 | 9 | 3 | 17 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 72 | ||
Score | NR | 6 | 4 | NR | 6 | 5 | NR | NR | 5 | 26 | NR | NR | 5 | NR | NR | 4 | 5 | 5 | 3 | 22 | NR | ||
Stableford | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 11 | 19 | ||
Result: 19 Points |
Back to Women's Invitation Day pages.