12:30: Shotgun start
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Dennis Diggins, Eugene Meehan, Tom Mohan, Dan ONeill | 55 | |
2nd | Carolyn Joels, Nick Joels, Jonathan Massing, Michele Massing | 56 | |
3rd | Judy Barker, Paul Boyle, Vince Campbell, Bina Sanghvi | 57 | |
4th | Tom Acland, David Pettifer, Robert Pettifer, Tom Phillips | 58 | |
5th | Vijay Bhardwaj, Charles Patel, Hansdev Patel, Rajendra (RK) Patel | 58 | |
6th | Alan Catlin, Colin Devereux, Paddy Gallagher, JJ O'Shea | 58 | |
7th | Colin Reynolds, Debbie Reynolds, Ray Varty, Sue Varty | 58 | |
8th | Nicky Alexander, Ursula Garner, Anne Lyons, Christine Sammes | 59 | |
9th | Christopher Casserly, Rita Davidson, Jane Jenkins, Tony Mcguigan | 59 | |
10th | Brian Dolan, Mo Foley, David Gray, Andrew Lindsey | 61 | |
11th | Chris Anderson, Tim Chapman, Patrick Courtney, Gerry Holland | 61 | |
12th | Alan Garner, Adrian Paterson, Hazel Paterson, Andrew Turner | 61 | |
13th | Ranjit Chopra, Dominic Fernandes, Ranjit Gokarn, Rishi Srivastava | 61 | |
14th | Nick Adamou, Pattie Barratt, Alexander Cameron, David Lindsay | 62 | |
15th | Mick Lance, Mary McNicholas, Anthony ONeill, Clive Saddler | 62 | |
16th | Jeremy Hughes, Richard Murray, Gary Sparrowhawk, Ray Wood | 63 | |
17th | Chris Berge, Kevin Davis, Paul Dixon, Marcus Earnshaw | 63 | |
18th | Byron Mason, Tony Middleton, John Mulley, Richard Posner | 63 | |
19th | Loraine Kay, Lesley Mulley, Lesley Scammell, Moira Sleeman | 63 | |
20th | Dylan Tucker, Ian Tucker, Louise Tucker, James Wright | 64 | |
21st | Kirstie Caneparo, Peter Caneparo, Paul Martin, Bindu Sodha | 68 | |
22nd | Gary Burch, Jocelyn Burch, Alan Isaacs, Caroline Isaacs | 78 |
Page will refresh results automatically for one hour