
18 hole 4 Ball Better Ball Stableford Competition
85% Handicap allowance. Maximum playing handicap: 30
Starting times from 9am.
Entry fee: £98 per pair.
Closing Date: Monday 8th September 2025
No refunds can be given once the start sheet has been sent out on Tuesday 9th September.
Changing for the meal is optional.
Please advise David (golf@sandylodge.co.uk) on any dietary requirements upon entry to the open.
(85% handicap allowance)
Team | Nett Results | |
1st | Judith Ker (22) & Sue Hughes (24) | 39 |
2nd | Hema Dabasia (14) & Anjna Chavda (24) | 38 |
3rd | Tracy Sherman (18) & Kathleen Lucey (13) | 35 |
4th | Jill Wellman (21) & Kate McKeag (23) | 35 |
5th | Shelagh WILSON (14) & Laura BLIGHT (12) | 35 |
6th | Laxmi Patel (28) & NILA PATEL (26) | 35 |
7th | Kirsty Fuller (27) & Claire Stoneham (14) | 34 |
8th | Noreen Sullivan (25) & Noreen Mullins (22) | 34 |
9th | Bridget Gregory (28) & Jan Vaughan (26) | 34 |
10th | Louise Robinson (20) & Sally Butler (28) | 33 |
11th | DIANA WALLACE (18) & Jane Doyle (15) | 32 |
12th | May Cahill (28) & Yvonne McSherry (27) | 32 |
13th | Heather Wood (19) & Eta O'Brien (18) | 30 |
14th | Asha Bhagani (22) & Sima Chotai (30) | 30 |
15th | Charlie Keenan (9) & Gabi Heuchel (13) | 30 |
16th | Nitasha Bisaria (20) & OIKAM LI (25) | 30 |
17th | Carrie ECCLESHALL (13) & Susan BORELLA (14) | 29 |
18th | Deborah Johnson (18) & Fenella Woodus (16) | 28 |
19th | Pinki Catherall (17) & Jane Hill (A) (30) | 28 |
20th | Fay Glynn (23) & Jacqueline Levinson (20) | 27 |
21st | Fiona Blackwell (22) & Mohini Parmar (23) | 24 |
22nd | Louise De Vere-Hunt (22) & Jean Millard (19) | 15 |
Page will refresh results automatically for one hour