The WAGS Stewart Brammer Memorial Day will be held at SLGC.
Golf will be followed by lunch.
Contact Steve Smithson with any questions about the arrangements for the day.
(95% handicap allowance)
| Results | Points | |
| 1st | Pravin Shah(27) | 40 |
| 2nd | Philip Pearlman(21) | 35 |
| 3rd | Timothy Warren(24) | 35 |
| 4th | Ranjit Mankoo(13) | 34 |
| 5th | Adrian Paterson(24) | 33 |
| 6th | Alan Thackrey(28) | 33 |
| 7th | John Galbraith(16) | 32 |
| 8th | Andrew Turner(23) | 32 |
| 9th | Francis Crizzle(12) | 31 |
| 10th | Pushyant Patel(20) | 31 |
| 11th | Steve Wright(18) | 31 |
| 12th | Alex Guberman(13) | 31 |
| 13th | David Brampton(14) | 31 |
| 14th | David Richmond(29) | 31 |
| 15th | Tom Ramage(26) | 30 |
| 16th | Alan Garner(23) | 29 |
| 17th | Billy Boland(9) | 29 |
| 18th | Tony Steer(20) | 28 |
| 19th | Steve Smithson(22) | 28 |
| 20th | Bill Hope(20) | 28 |
| 21st | Scott de Weymarn(6) | 28 |
| 22nd | Arthur Jackson(9) | 26 |
| 23rd | Hugh Brewer(24) | 26 |
| 24th | Masayuki Miyakawa(10) | 25 |
| 25th | Ivor Joseph(19) | 25 |
| 26th | Richard Midgley(34) | 24 |
| 27th | John Seymour(29) | 23 |
| 28th | Desmond Crizzle(19) | 23 |
| 29th | Paul Boyle(16) | 22 |
| 30th | Rob Holland(15) | 19 |

Page will refresh results automatically for one hour