
1.30pm shotgun for this year's Vice Captain's Day.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Tom Darlington, Tim Garratt, Paul Griffiths, Gordon Hall | 56 | |
2nd | Andy Barnes, Fabio Fiori, Simon Pettifer, Chris White | 56 | |
3rd | David Banks, Mark Huddleston, Richard Posner, John Sleeman | 57 | |
4th | Andrew Berg, Adam Berg-Capin, Salvatore Fernandez, Richard Searle | 57 | |
5th | Dhiren Arya, Dominic Fernandes, Anupam Gupta, Krishna Vinjamuri | 57 | |
6th | Terry Bates, Peter Caneparo, Andy South, Mark Wilson | 58 | |
7th | Brian Dolan, Mo Foley, David Gray, Duncan Zealey | 58 | |
8th | Paul Ansell, Gavin Murray, Gary Sparrowhawk, Kristean Tardi | 58 | |
9th | Dennis Diggins, Eugene Meehan, Tom Mohan, David ODonnell | 58 | |
10th | Loraine Kay, Stephen Kay, Matthew Lawrence, David Scammell | 58 | |
11th | Tom Acland, Andrew Lindsey, Mary McNicholas, Anthony ONeill | 59 | |
12th | Caroline Boxall, Graham Dunbar, Teresa Dunbar, Steve Grimwood | 59 | |
13th | Sam Mahmud, Tony Mcguigan, Mark Pearson, Martin Rome | 59 | |
14th | Denis Billings, Charlie Smith, John Threlfall, Keith Trobridge | 59 | |
15th | Paul Beale, Gemma Brinkworth, Neil Brinkworth, Gary Voisey | 59 | |
16th | Kevin Davis, Paul Dixon, Dexter Godden, Stephen Layde | 60 | |
17th | Lesley Mulley, Moira Sleeman, Louise Tucker, Teresa Wright | 61 | |
18th | Amit Amin, Ryan Georgiou, David Pettifer, Robert Pettifer | 62 | |
19th | Ajay Ahluwalia, Alexander Cameron, Andy Hayward, Aryan Kapoor | 63 | |
20th | Peter Dewhurst, Richard Dewhurst, Charlie Rigby, James Wright | 65 |
Page will refresh results automatically for one hour