
1st and 6th tee starts from 1pm through to 2:10pm. Please indicate preference of early, middle or late preference. Lunch to be served before hand from 12pm. More on this once we have everyone signed up. 2 course rolling dinner from 6pm. We are aiming to get everyone finished eating around the same time with a presentation afterwards.
The cost is £50 per person.
You may invite 1 guest or 3, if you are in a 2 ball we will put you in with another 2.
(85% handicap allowance)
Team | Nett Results | |
1st | Lee Pottle (23) & Dave Paron (21) | 45 |
2nd | Dominic Fernandes (9) & Mark Niall (14) | 44 |
3rd | Paul Boyle (17) & Keith Eagland (8) | 43 |
4th | Hansdev Patel (13) & Gautam Dalal (14) | 43 |
5th | Chris Brough (23) & Bob Sear (15) | 42 |
6th | Alan Hart (13) & Duncan Grahame (19) | 41 |
7th | Robert Brown (8) & Dave Cresswell (10) | 40 |
8th | Ranjit Gokarn (15) & Ashok Bhardwaj (17) | 39 |
9th | Russell Field (17) & David Gregory (18) | 39 |
10th | Rob Stewart (7) & Ryan Capon (11) | 39 |
11th | Mark Bowen (9) & Paul Woollen (11) | 38 |
12th | Ian Simpson (15) & Mark Cheesman (20) | 37 |
13th | Terry Keeley (15) & Ian Rice (14) | 37 |
14th | Chris White (7) & Paul Prior (23) | 37 |
15th | Rob Saldanha (13) & Tim Leckie (1) | 36 |
16th | Gordon Hall (15) & Gordon Hewett (11) | 36 |
17th | Andy South (10) & Neil South (23) | 36 |
18th | Nick Marchant (13) & Dave Edmundson (9) | 36 |
19th | Russell Jones (9) & Richard Dalton (10) | 35 |
20th | Viri Khanna (14) & Rishi Khanna (21) | 34 |
21st | Nick Sharrock (22) & Paul Donlevey (16) | 34 |
22nd | Mike(Mukesh) Patel (14) & Don Skelton (16) | 33 |
23rd | David Fishman (19) & Ian Russell (17) | 32 |
24th | Terry Russell (18) & Joe Russell (19) | 31 |
25th | Tim Garratt (8) & Paul Adams (25) | 31 |
26th | Martin Holland (11) & Norman Adnett (17) | 29 |
27th | Peter Caneparo (13) & Jonathan Cross (13) | 29 |
Page will refresh results automatically for one hour