Sandy Lodge Junior Open 2026 Start Sheet
Thursday 2nd April 2026, Tees - White (Men), Red (Ladies), Sandy Lodge Course
The contact for this competition is David ODonnell (07979 835 976)
| Hole | Time | Player | Player | Player |
| 1st | 12:30 | | | |
| 1st | 12:40 | | | |
| 1st | 12:50 | | | |
| 1st | 13:00 | | | |
| 1st | 13:10 | | | |
| 1st | 13:20 | | | |
| 1st | 13:30 | | | |
| 1st | 13:40 | | | |
| 1st | 13:50 | | | |
| 1st | 14:00 | | | |
Sandy Lodge Junior Open 2026 Startsheet - Thursday 2nd April 2026
| Hole | Time | Player | Player | Player |
| 12th | 12:30 | | | |
| 12th | 12:40 | | | |
| 12th | 12:50 | | | |
| 12th | 13:00 | | | |
| 12th | 13:10 | | | |
| 12th | 13:20 | | | |
| 12th | 13:30 | | | |
| 12th | 13:40 | | | |
| 12th | 13:50 | | | |
| 12th | 14:00 | | | |
Current Reserve List
There is no-one currently on the reserve list
Back to Sandy Lodge Junior Open 2026