| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 481 | 362 | 157 | 471 | 417 | 442 | 183 | 94 | 349 | 175 | 524 | 384 | 324 | 526 | 195 | 392 | 492 | 144 | 6112 | |
| SI | 9 | 5 | 15 | 11 | 3 | 1 | 13 | 17 | 7 | 14 | 2 | 6 | 16 | 8 | 12 | 4 | 10 | 18 | | |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 468 | 351 | 144 | 412 | 378 | 410 | 178 | 93 | 316 | 162 | 458 | 370 | 318 | 487 | 145 | 374 | 483 | 101 | 5648 | |
| SI | 8 | 4 | 16 | 10 | 2 | 12 | 14 | 18 | 6 | 11 | 1 | 7 | 13 | 5 | 15 | 9 | 3 | 17 | | |
| Par | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 72 | |
| Theresa Chapman (27) | 6 |
6 |
4 |
|
|
|
3 |
3 |
|
|
|
|
|
6 |
|
|
6 |
|
+6 |
| Andy South (8) | |
|
|
|
4 |
|
2 |
|
3 |
4 |
5 |
4 |
4 |
|
3 |
5 |
5 |
|
| Tim Chapman (8) | 5 |
5 |
|
5 |
5 |
5 |
|
3 |
|
|
6 |
|
4 |
5 |
3 |
3 |
|
3 |
| Maxine South (35) | |
|
4 |
8 |
|
6 |
|
|
6 |
4 |
|
6 |
|
|
|
|
|
3 |
| | 5 |
4 |
5 |
3 |
5 |
5 |
6 |
5 |
6 |
4 |
5 |
5 |
4 |
6 |
4 |
6 |
5 |
6 |
89 Points |
Back to Club Christmas Cracker