| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 484 | 365 | 168 | 498 | 421 | 454 | 190 | 97 | 353 | 186 | 531 | 395 | 327 | 533 | 211 | 399 | 514 | 154 | 6280 | |
| SI | 9 | 5 | 15 | 11 | 3 | 1 | 13 | 17 | 7 | 14 | 2 | 6 | 16 | 8 | 12 | 4 | 10 | 18 | | |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 468 | 351 | 144 | 412 | 378 | 410 | 178 | 93 | 316 | 162 | 458 | 370 | 318 | 487 | 145 | 374 | 483 | 101 | 5648 | |
| SI | 8 | 4 | 16 | 10 | 2 | 12 | 14 | 18 | 6 | 11 | 1 | 7 | 13 | 5 | 15 | 9 | 3 | 17 | | |
| Par | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 72 | |
| Colm Mather (21) | |
6 |
4 |
|
5 |
6 |
5 |
|
|
|
|
|
|
|
|
|
|
|
NR | NR |
| Daniel W D Booth (2) | 5 |
|
4 |
5 |
5 |
4 |
3 |
3 |
4 |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
| | 0 |
0 |
2 |
0 |
3 |
6 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
13 Points |
Back to Summer Series - Australian Stableford