Time | Team |
09:00 | Carolyn Harris (12.4), AIRLIE DYSON (13.8), Louise Tipping (20.2) |
09:10 | Lesley Fickling (28.1), Jane Rome (31.2), Caroline Shapiro (35.1) & Carolyn Joels (35.5) |
09:20 | Lilly Lian (14.4), Teresa Dunbar (22.5), SARA ROBINSON (28.0) & Pam Thackrey (33.0) |
09:30 | Kate Bennett (21.0), Betty Yao (25.1), Deborah Verdino (26.8) & Isabelle Altier (31.1) |
09:40 | Teresa Wright (9.9), Carolyn Andrews (14.2), Gill Wheeler (14.7) & Karin Abeles (16.0) |
09:50 | Sue Knight (8.9), Jane Jenkins (18.8), Lyn Dixon (26.6) & Rachel Rooker (32.6) |
10:00 | Liz Milner (11.0), Jessica howard (16.2), Pamela Duncan (16.8) & Pauline Nixon (22.9) |
10:10 | Heather Jolliffe (17.1), Nichola Leatherbarrow (17.6), Judy Barker (18.7) & Christine Sammes (18.9) |
10:20 | Noriko Miyakawa (9.1), Katsumi Hirata (11.4), Irene Riley (16.1) & Noreen Sullivan (24.0) |
10:30 | Thelma Pickard (21.6), Janet James (27.0), Melinda Pooley (31.3) & Pauline Beck (35.0) |
10:40 | Bindu Sodha (22.4), Anita Kamdar (29.8), Dipti PATEL & Nisha Thaker |
10:50 | Ursula Garner (23.6), Gwen Tutty (26.1), Anne Canavan (30.6) & Gill Ellyard (31.1) |
11:00 | Ros Paine (16.1), Pattie Barratt (18.9), Susan Bronkhorst (19.0) & Claire Casey (35.4) |
11:10 | Mary Flannery (21.2), Anne Lyons (30.2), Maxine South (31.8) & Maria O'Brien (38.7) |
11:20 | Valerie Turner (21.8), Elizabeth Rumble (23.6), Rosemary Hilary (30.0) & Hazel Paterson (32.1) |
11:30 | |