Time | Team |
08:20 | Lesley Fickling (28.1), Maxine South (31.8) & Angela Griffiths (39.9) |
08:30 | Theresa Chapman (23.0), Sarah Bull (26.8) & Moira Kyles (29.3) |
08:40 | Yvonne Allardice (17.5), Michele Massing (23.4) |
08:50 | Isabelle Hems (18.2), Christine Sammes (18.9) |
09:00 | Cheryl Smyth (13.9), Teresa Dunbar (22.5) & Susi Sommerville (30.7) |
09:10 | Louise Tipping (20.2), Kate Bennett (21.0) & Yoshie Murakami (25.2) |
09:20 | Jacqueline Fine (15.4), Miriam Mee (23.0) & Sue Varty (29.9) |
09:30 | Susan Boultbee (16.5), Sandra Butters (20.6) & Anne Hall (31.1) |
09:40 | Helen Sawyer (16.4), Janet James (27.0) & Susan Lewis (30.2) |
09:50 | Moira Sleeman (10.1), Lesley Mulley (15.2) & Jane Jenkins (18.8) |
10:00 | Rosemary Hilary (30.0), Hazel Paterson (32.1) & Carolyn Joels (35.5) |
10:10 | Sally Bluett (27.4), Jill Brinkworth (40.7) & Frances Davies (46.1) |
10:20 | Carol Nicholson (23.8), Andrea Myers (26.6) & Gill Ellyard (31.1) |
10:30 | Louise Cain (13.3), Isabelle Altier (31.1) |
10:40 | |