Time | Team |
08:20 | Lesley Fickling (31.0), Maxine South (32.7) & Angela Griffiths (38.5) |
08:30 | Theresa Chapman (23.8), Moira Kyles (29.3) & Sarah Bull (30.0) |
08:40 | Yvonne Allardice (17.2), Michele Massing (23.4) & |
08:50 | Isabelle Hems (18.0), Christine Sammes (19.1) & |
09:00 | Cheryl Smyth (13.9), Teresa Dunbar (21.3) & Susi Sommerville (28.6) |
09:10 | Louise Tipping (19.5), Kate Bennett (20.5) & Yoshie Murakami (24.3) |
09:20 | Jacqueline Fine (16.1), Miriam Mee (23.4) & Sue Varty (29.3) |
09:30 | Susan Boultbee (17.3), Sandra Butters (20.6) & Anne Hall (31.0) |
09:40 | Helen Sawyer (17.7), Janet James (26.6) & Susan Lewis (30.2) |
09:50 | Moira Sleeman (9.6), Lesley Mulley (15.1) & Jane Jenkins (18.4) |
10:00 | Rosemary Hilary (29.5), Hazel Paterson (32.9) & Carolyn Joels (35.3) |
10:10 | Sally Bluett (27.4), Jill Brinkworth (40.7) & Frances Davies (46.1) |
10:20 | Carol Nicholson (24.0), Andrea Myers (26.6) & Gill Ellyard (31.5) |
10:30 | Louise Cain (14.0), Isabelle Altier (31.1) & |
10:40 | |