| Time | Team |
| 08:20 | Lesley Fickling (29.2), Maxine South (31.3) & Angela Griffiths (40.9) |
| 08:30 | Theresa Chapman (23.2), Sarah Bull (26.8) & Moira Kyles (30.8) |
| 08:40 | Yvonne Allardice (17.8), Michele Massing (23.3) |
| 08:50 | Christine Sammes (17.8), Isabelle Hems (19.2) |
| 09:00 | Cheryl Smyth (13.9), Teresa Dunbar (22.6) & Susi Sommerville (31.6) |
| 09:10 | Louise Tipping (20.8), Kate Bennett (23.1) & Yoshie Murakami (27.8) |
| 09:20 | Jacqueline Fine (15.2), Miriam Mee (23.0) & Sue Varty (29.9) |
| 09:30 | Susan Boultbee (16.2), Sandra Butters (21.5) & Anne Hall (30.7) |
| 09:40 | Helen Sawyer (16.0), Janet James (27.3) & Susan Lewis (30.2) |
| 09:50 | Moira Sleeman (10.7), Lesley Mulley (14.8) & Jane Jenkins (18.9) |
| 10:00 | Rosemary Hilary (30.0), Hazel Paterson (32.8) & Carolyn Joels (35.5) |
| 10:10 | Sally Bluett (27.4), Jill Brinkworth (40.7) & Frances Davies (46.1) |
| 10:20 | Carol Nicholson (24.7), Andrea Myers (26.9) & Gill Ellyard (30.7) |
| 10:30 | Louise Cain (12.2), Isabelle Altier (30.5) |
| 10:40 | |