Time | Team |
08:20 | Lesley Fickling (31.0), Maxine South (32.9) & Angela Griffiths (36.6) |
08:30 | Theresa Chapman (24.3), Moira Kyles (29.3) & Sarah Bull (32.9) |
08:40 | Yvonne Allardice (16.4), Michele Massing (24.2) & |
08:50 | Isabelle Hems (18.8), Christine Sammes (20.9) & |
09:00 | Cheryl Smyth (13.9), Teresa Dunbar (21.3) & Susi Sommerville (27.1) |
09:10 | Louise Tipping (18.2), Kate Bennett (21.3) & Yoshie Murakami (24.5) |
09:20 | Jacqueline Fine (16.1), Miriam Mee (23.5) & Sue Varty (28.9) |
09:30 | Susan Boultbee (17.4), Sandra Butters (20.6) & Anne Hall (31.0) |
09:40 | Helen Sawyer (17.2), Janet James (26.6) & Susan Lewis (30.2) |
09:50 | Moira Sleeman (10.6), Lesley Mulley (15.2) & Jane Jenkins (18.1) |
10:00 | Rosemary Hilary (28.6), Hazel Paterson (33.6) & Carolyn Joels (35.1) |
10:10 | Sally Bluett (27.4), Jill Brinkworth (40.7) & Frances Davies (46.1) |
10:20 | Carol Nicholson (24.8), Andrea Myers (26.6) & Gill Ellyard (31.3) |
10:30 | Louise Cain (14.7), Isabelle Altier (31.1) & |
10:40 | |